Currency Exchange Rates
| Exchange Rates | Exchange Rates: : currency per unit of foreign currency as at: 02.03.2026 07:00:05 PM | |||||
|---|---|---|---|---|---|---|
| Currency | Drafts | Telegraphic/PFCA/ BFCA Transfers | ||||
| Currency | Buying Rate | Selling Rate | Buying Rate | Selling Rate | Buying Rate | Selling Rate |
AED
|
78.3680 | 88.6822 | - | - | - | - |
AUD
|
213.3728 | 225.3239 | 210.8435 | 225.3239 | 213.7703 | 225.3239 |
BHD
|
725.9375 | 834.4522 | - | - | - | - |
CAD
|
220.2375 | 230.9386 | 219.8777 | 230.9386 | 221.6004 | 230.9386 |
CHF
|
379.3004 | 409.0254 | 387.3189 | 409.0254 | 392.1688 | 409.0254 |
CNY
|
41.9485 | 46.0231 | 43.9249 | 46.0231 | 44.2153 | 46.0231 |
DKK
|
- | - | 47.3047 | 50.0088 | 47.6942 | 50.0088 |
EUR
|
355.5852 | 369.7330 | 355.3100 | 369.8581 | 358.3369 | 369.8581 |
GBP
|
408.4573 | 423.1549 | 410.0380 | 422.7484 | 411.3008 | 422.7484 |
HKD
|
37.0434 | 40.3234 | 38.4620 | 40.3234 | 38.7692 | 40.3234 |
INR
|
3.1389 | 3.6589 | 3.1439 | 3.6539 | 3.1489 | 3.6539 |
JOD
|
405.0182 | 456.2482 | - | - | - | - |
JPY
|
1.9178 | 2.0213 | 1.9357 | 2.0213 | 1.9489 | 2.0213 |
KRW
|
0.2104 | 0.2225 | - | - | - | - |
KWD
|
920.0750 | 1,041.7562 | - | - | - | - |
MYR
|
75.0914 | 81.5214 | - | - | - | - |
NOK
|
- | - | 31.4703 | 33.0433 | 31.6993 | 33.0433 |
NZD
|
178.5727 | 189.5091 | 178.6711 | 189.5091 | 180.5295 | 189.5091 |
OMR
|
765.1925 | 821.8918 | - | - | - | - |
QAR
|
66.8789 | 86.9618 | - | - | - | - |
SAR
|
74.9862 | 87.9741 | - | - | - | - |
SEK
|
- | - | 33.1754 | 34.9179 | 33.4245 | 34.9179 |
SGD
|
235.2228 | 249.1946 | 238.2464 | 249.1946 | 240.3806 | 249.1946 |
THB
|
9.7819 | 11.0119 | 9.8019 | 10.7819 | 9.8319 | 10.7819 |
USD
|
305.8000 | 312.8000 | 305.5000 | 312.8000 | 305.8000 | 312.8000 |
ZAR
|
- | - | 18.8285 | 19.8438 | 18.9828 | 19.8438 |
The above rates are for indicative purposes only. These are subject to change based on market conditions and at the discretion of the bank. Please call +9411-2445785 for any clarification.
Treasury Bill Rates
භාණ්ඩාගාර බිල්පත් අනුපාත 27.02.2026 දින සිට ආරම්භ වන සතිය සඳහා අදාළ වේ | ||
|---|---|---|
| කාලය தவணை Term | වාර්ෂික පොළිය வருமானம் ஆண்டுதோறும் Yield P.A | 100/=ரூபாய் ஒன்றிற்கான விலை Price per Rs: 100/= |
| මාස 03 (දින 91) 03 மாதங்கள் (91 நாட்கள்) 03 Months (91 days) | 6.60% | 98.3768 |
| මාස 06 (දින 182) 06 மாதங்கள் (182 நாட்கள்) 06 Months (182 days) | 6.90% | 96.6651 |
| මාස 12 (දින 364) 12 மாதங்கள் (364 நாட்கள்) 12 Months (364 days) | 7.25% | 93.2401 |
Rupee Fixed Deposits
1. ස්ථාවර තැන්පතු | நிலையான வைப்பு | FIXED DEPOSITS
2025.05.27 දින සිට බලපැවැත්වේ
2025.05.27 ஆம் திகதி தொடக்கம் அமுலுக்கு வரும்
Effective from 27.05.2025
| කාලය සහ ගෙවීම් ක්රමය கால மற்றும் கட்டண முறை Term & Payment method | පොලී අනුපාතය (වා.පො) ஆண்டுக்கான வீதம் Interest Rate (p.a.) |
|---|---|
| මාස 1 1 மாதம் 1 Month | 5.75% |
| මාස 3 3 மாதங்கள் 3 Month | 6.25% |
| මාස 6 6 மாதங்கள் 6 Month | 6.50% |
| වසර 1 - කල්පිරීමේදී ගෙවන පොළිය 1 வருடங்கள் - முதிர்ச்சியில் வட்டி 1 Year -Interest at maturity | 6.75% |
| වසර 1 - මාසිකව ගෙවන පොළිය 1 வருடங்கள் - மாதாந்த வட்டி 1 Year -Interest paid monthly | 6.50% |
| වසර 1 | ජේෂ්ට පුරවැසි - කල්පිරීමේදී ගෙවන පොළිය 1 வருடங்கள் |மூத்தப் பிஜைகள்*- முதிர்ச்சியில் வட்டி 1 Year | Senior Citizens* -Interest at maturity | 7.25% |
| වසර 1 | ජේෂ්ට පුරවැසි - මාසිකව ගෙවන පොළිය 1 வருடங்கள் |மூத்தப் பிஜைகள்*- மாதாந்த வட்டி 1 Year | Senior Citizens* -Interest paid monthly | 7.00% |
| වසර 2 - කල්පිරීමේදී ගෙවන පොළිය 2 வருடங்கள் - முதிர்ச்சியில் வட்டி 2 Years -Interest at maturity | 7.00% |
| වසර 2 - මාසිකව ගෙවන පොළිය 2 வருடங்கள் - மாதாந்த வட்டி 2 Years -Interest paid monthly | 6.50% |
| වසර 2 - වාර්ෂිකව ගෙවන පොළිය 2 வருடங்கள் - வருடாந்தம் வட்டி 2 Years -Interest paid annually | 6.75% |
| වසර 3 - කල්පිරීමේදී ගෙවන පොළිය 3 வருடங்கள் - முதிர்ச்சியில் வட்டி 3 Years -Interest at maturity | 7.25% |
| වසර 3 - මාසිකව ගෙවන පොළිය 3 வருடங்கள் - மாதாந்த வட்டி 3 Years -Interest paid monthly | 6.50% |
| වසර 3 - වාර්ෂිකව ගෙවන පොළිය 3 வருடங்கள் - வருடாந்தம் வட்டி 3 Years -Interest paid annually | 6.75% |
| වසර 4 - කල්පිරීමේදී ගෙවන පොළිය 4 வருடங்கள் - முதிர்ச்சியில் வட்டி 4 Years -Interest at maturity | 7.50% |
| වසර 4 - මාසිකව ගෙවන පොළිය 4 வருடங்கள் - மாதாந்த வட்டி 4 Years -Interest paid monthly | 6.50% |
| වසර 4 - වාර්ෂිකව ගෙවන පොළිය 4 வருடங்கள் - வருடாந்தம் வட்டி 4 Years -Interest paid annually | 6.75% |
| වසර 5 - කල්පිරීමේදී ගෙවන පොළිය 5 வருடங்கள் - முதிர்ச்சியில் வட்டி 5 Years -Interest at maturity | 7.75% |
| වසර 5 - මාසිකව ගෙවන පොළිය 5 வருடங்கள் - மாதாந்த வட்டி 5 Years -Interest paid monthly | 6.50% |
| වසර 5 - වාර්ෂිකව ගෙවන පොළිය 5 வருடங்கள் - வருடாந்தம் வட்டி 5 Years -Interest paid annually | 6.75% |
* ජ්යෙෂ්ඨ පුරවැසියන් යන්නෙන් අදහස් වන්නේ වයස අවුරුදු 60ට වැඩි පුද්ගලයින්ය
*மூத்தப் பிஜைகள் என்பது 60 வயதுக்கு மேற்பட்டவர்களாகும்
* Senior Citizens shall mean persons who are over 60 years
Special Fixed Deposit Scheme for Senior Citizen 2025
Suspended from 01.01.2026
| කාලය සහ ගෙවීම් ක්රමය கால மற்றும் கட்டண முறை Term & Payment method | පොලී අනුපාතය (වා.පො) ஆண்டுக்கான வீதம் Interest Rate (p.a.) |
|---|---|
| වසර 1 | ජේෂ්ට පුරවැසි* (විශේෂ 2025) - මාසිකව ගෙවන පොළිය 1 வருடங்கள் |மூத்தப் பிஜைகள்* (2025) - மாதாந்த வட்டி 1 Year | Senior Citizens* (Special 2025) -Interest paid monthly | 11.32%
|
*
ජ්යෙෂ්ඨ පුරවැසියන් යන්නෙන් අදහස් වන්නේ වයස අවුරුදු 60ට වැඩි පුද්ගලයින්ය
மூத்தப் பிஜைகள் என்பது 60 வயதுக்கு மேற்பட்டவர்களாகும்
Senior Citizens shall mean persons who are over 60 years
BOC Special Deposit Scheme
| BOC විශේෂ තැන්පතු යෝජනා ක්රමය BOC சிறப்பு வைப்புத் திட்டங்கள் BOC Special Deposit Scheme |
|---|
මෙම යෝජනා ක්රමය 31/01/2009 සිට අත්හිටුවා ඇත. සහ පවතින තැන්පතු ගිණුම් එහි කල්පිරීමේදී එදිනට පවතින වසර 01ක ස්ථාවර තැන්පතු (කල්පිරිමේදී ගෙවන පොලිය) පොලී අනුපාතයට අලුත් කළ යුතුය. இந்தத் திட்டம் 2009.01.31ஆம் திகதி நடைமுறைக்கு வரும் வகையில் முடிவுறுத்தப்பட்டுள்ளது. 1 வருட வட்டி வீதத்தில் தற்போதைய நிலையான வைப்புத்தொகை கணக்குகள் (முதிர்வின் போது செலுத்தப்படும் வட்டி) புதுப்பிக்கப்பட வேண்டும். This scheme has been terminated w.e.f. 31/01/2009 & existing deposit accounts should be renewed at prevailing 01 year fixed deposit (interest paid at maturity) interest rate on its maturity. |
Senior Citizens Deposit Scheme
2025.05.27 දින සිට බලපැවැත්වේ
2025.05.27 ஆம் திகதி தொடக்கம் அமுலுக்கு வரும்
Effective from 27.05.2025
| 5. ජ්යෙෂ්ඨ පුරවැසි තැන්පතු යෝජනා ක්රමය*** மூத்தப் பிரஜைகள் நிலையான வைப்புத் திட்டங்கள்*** SENIOR CITIZENS DEPOSIT SCHEME*** WEF 03.12.2024 | |
|---|---|
| පොලී අනුපාතය (වා.පො) ஆண்டுக்கான வீதம் Interest Rate (p.a.) | |
| වසර 2ක ජ්යෙෂ්ඨ පුරවැසි පොළිය මාසිකව ගෙවනු ලැබේ 2 வருட மூத்த பிரஜைகள் மாதந்தோறும் செலுத்தப்பட்ட வட்டி 2 Years Senior Citizen Interest Paid Monthly | 7.25% |
***අදාළ වන්නේ දැනට පවතින වසර 2ක ජ්යෙෂ්ඨ පුරවැසි පොලී ගෙවන මාසික තැන්පතු සඳහා පමණි.
*** தற்போதுள்ள 2 வருட மூத்த பிரஜைகள் வட்டி செலுத்தப்பட்ட மாதாந்திர வைப்புகளுக்கு மட்டுமே பொருந்தும்.
***Applicable only for existing 2 Years Senior Citizen Interest Paid Monthly Deposits.
Rupee – Savings Deposits
2025.05.27 දින සිට බලපැවැත්වේ
2025.05.27 ஆம் திகதி தொடக்கம் அமுலுக்கு வரும்
Effective from 27.05.2025
| 1. ඉතුරුම් සහතික (පවත්නා ඉතුරුම් සහතික තැන්පතු සඳහා පමණක් අදාළ වේ) சேமிப்புச் சான்றிதழ் (தற்போதுள்ள சேமிப்புச் சான்றிதழ் வைப்புகளுக்கு மட்டுமே பொருந்தும்) SAVINGS CERTIFICATE (Applicable only for existing Savings Certificate Deposits) | |||
|---|---|---|---|
| මුහුණත අගය முகப்பெறுமதி Face Value | විකුණුම් මිල விற்பனை விலை Selling Price | ||
| කාලය தவணை Term | මාස 6 6 மாதங்கள் 6 Months | මාස 12 12 மாதங்கள் 12 Months | මාස 24 24 மாதங்கள் 24 Months |
| වාර්ෂික விற்றுமுதல் ஆண்டுக்கு Yield p.a. | 5.00% | 6.00% | 7.00% |
| Rs.; | Rs. | Rs. | Rs. |
| 200.00 | 196.00 | 189.00 | 176.00 |
| 500.00 | 488.00 | 472.00 | 439.00 |
| 1,000.00 | 976.00 | 944.00 | 878.00 |
| 5,000.00 | 4,879.00 | 4,717.00 | 4,386.00 |
| 10,000.00 | 9,757.00 | 9,434.00 | 8,772.00 |
| 25,000.00 | 24,391.00 | 23,585.00 | 21,930.00 |
| 50,000.00 | 48,781.00 | 47,170.00 | 43,860.00 |
| 100,000.00 | 97,561.00 | 94,340.00 | 87,720.00 |
| 2. ඉතුරුම් තැන්පතු ගිණුම් சேமிப்பு வைப்புக் கணக்குகள் SAVINGS DEPOSIT ACCOUNT | |
|---|---|
| වාර්ෂික පොළිය ஆண்டுக்கு p.a. | |
| සාමාන්ය ඉතුරුම් சாதாரண சேமிப்பு Ordinary Savings | 2.50% p.a. |
| සමෘද්ධි ආයෝජන சமுர்த்தி முதலீடு Samurdhi Investment | 2.75% p.a. |
| 18+ යොවුන් ඉතුරුම් ගිණුම 18+ இளைஞர் சேமிப்பு கணக்குத் திட்டம் 18 + Youth Savings Account Scheme | 3.00% p.a. |
| 14+ නව යොවුන් ඉතුරුම් ගිණුම 14 + இளம் பருவத்தினர் சேமிப்பு கணக்குத் திட்டம் 14 + Teenagers' Savings Account Scheme | 3.50% p.a. |
| කාන්තා රන් ගිණුම් கான்தா ரண் கினும் Kantha Ran Ginum | 3.00% p.a. |
| රන් කැකුළු ගිණුම් ரண் கெக்குலு Ran Kekulu Ginum | 4.00% p.a. |
| ஊழியர்களின் தன்னார்வச் சேமிப்பு Staff Voluntary Savings | 3.00% p.a. |
| ජ්යෙෂ්ඨ පුරවැසි ඉතුරුම් மூத்தப் பிரஜைகள் சேமிப்பு Senior Citizens Savings | 3.50% p.a. |
| 3. වෙනත් තැන්පතු ஏனைய சேமிப்புத் திட்டங்கள் OTHER DEPOSIT SCHEMES | |
|---|---|
| ජාතික විශ්රාම වැටුප් යෝජනා ක්රමය தேசிய ஓய்வூதியத் திட்டம் National Pension Scheme | දැනට අත්හිටුවා ඇත இப்போது இடைநிறுத்தப்பட்டுள்ளது now suspended |
| தேசிய நன்கொடை திட்டம் National Endowment Scheme | දැනට අත්හිටුවා ඇත இப்போது இடைநிறுத்தப்பட்டுள்ளது now suspended |
වැදගත් සටහන් | Important Notes | முக்கிய குறிப்புகள்
ජ්යෙෂ්ඨ පුරවැසියන් යන්නෙන් අදහස් වන්නේ තැන්පතුවක් භාර ගන්නා විට හෝ අලුත් කිරීමේදී වයස අවුරුදු හැට (60) ඉක්මවූ පුද්ගලයන්ය.
மூத்தப் பிரஜைகள் என்பது வைப்புத்தொகையை ஏற்கும்போது அல்லது புதுப்பிக்கும்போது அறுபது (60) வயதுக்கு மேற்பட்ட நபர்களைக் குறிக்கும்.
Senior Citizens shall mean persons who are over Sixty (60) years of age at the time of accepting or renewal of a deposit.
Sri Lanka Deposit Insurance Scheme
Foreign Currency Savings Deposits
විදේශ මුදල් ඉතුරුම් තැන්පතු සඳහා පොලී අනුපාත - (2025.04.23 දින සිට බලපවත්වන පරිදි).
வெளிநாட்டு நாணயச் சேமிப்பு வைப்புகளுக்கான வட்டி வீதங்கள் - 23.04.2025 ஆம் திகதி தொடக்கம் அமுலுக்கு வரும்.
Interest Rates for Foreign Currency Savings Deposits - W.E.F. 23.04.2025.
මුදල් ඒකකය | PFCA/ DFA* RGFCA*/ IIA/BFCA/OIA* |
|---|---|
ඇ.එ.ජ. ඩොලර් ஐ.அ.டொலர்கள் U S DOLLARS | 0.75% |
| ස්ටර්ලින් පවුම් ஸ்டேலிங் பவுண்ட்ஸ் STERLING POUNDS | 0.75% |
| යුරෝ யூரோ EURO | 0.25% |
| ජපන් යෙන් ஜப்பானிய யென் JAPANESE YEN | 0.01% |
| ඕස්ට්රේලියානු ඩොලර් அவுஸ்திரேலிய டொலர்கள் AUSTRALIAN DOLLARS | 0.50% |
| නවසීලන්ත ඩොලර් நியூசிலாந்து டொலர்கள் NEW ZEALAND DOLLARS | 0.50% |
| ස්විස් ෆ්රෑන්ක්ස් சுவிஸ் ஃப்ராங்க் SWISS FRANCS | 0.40% |
| කැනේඩියානු ඩොලර් கனேடிய டொலர்கள் CANADIAN DOLLARS | 0.50% |
| සිංගප්පූරු ඩොලර් சிங்கப்பூர் டொலர்கள் SINGAPORE DOLLARS | 0.25% |
| චීන රෙන්මින්බි சீன ரென்மின்பி CHINESE RENMINBI | 0.25% |
* DFA, RGFCA and OIA savings rates are applicable only for accounts opened or to be opened in USD, GBP and EUR.
Foreign Currency Fixed Deposits
PFCA/ DFA/IIA සහ SFNFDA ස්ථාවර තැන්පතු සඳහා පොලී අනුපාත.
PFCA/ DFA /IIA and SFNFDA நிலையான வைப்புகளுக்கான வட்டி வீதங்கள்.
RATES OF INTEREST FOR PFCA/ DFA /IIA and SFNFDA FIXED DEPOSITS
විදේශ මුදල් ස්ථාවර තැන්පතු සඳහා පොලී අනුපාත - 23.04.2025 සිට බලපවත්වන පරිදි.
வெளிநாட்டு நாணய நிலையான வைப்புகளுக்கான வட்டி வீதங்கள் - 23.04.2025 ஆம் திகதி தொடக்கம் அமுலுக்கு வரும்.
INTEREST RATES FOR FOREIGN CURRENCY FIXED DEPOSITS - W.E.F 23.04.2025
| Period | Rate% | AER% |
|---|---|---|---|
| USD FD | 01 Month | 2.75 | 2.78 |
| 03 Months | 3.50 | 3.55 | |
| 06 Months | 3.75 | 3.79 | |
| 01 Year maturity | 4.00 | 4.00 | |
| 01 Year monthly | 2.75 | 2.78 | |
| 01 Year quarterly | 3.50 | 3.55 | |
| 02 Year maturity | 4.25 | 4.16 | |
| 02 Year annually | 4.00 | 4.00 | |
| 02 Year monthly | 2.75 | 2.78 | |
| 03 Year maturity | 4.50 | 4.31 | |
| 03 Year annually | 4.00 | 4.00 | |
| 03 Year monthly | 2.75 | 2.78 | |
| 04 Year maturity | 4.75 | 4.44 | |
| 04 Year annually | 4.00 | 4.00 | |
| 04 Year monthly | 2.75 | 2.78 | |
| 05 Year maturity | 5.00 | 5.00 | |
| 05 Year annually | 4.00 | 4.00 | |
| 05 Year monthly | 2.75 | 2.78 | |
| GBP FD | 01 Month | 1.50 | 1.51 |
| 03 Months | 2.50 | 2.52 | |
| 06 Months | 2.75 | 3.02 | |
| 01 Year maturity | 3.00 | 3.00 | |
| 01 Year monthly | 1.50 | 1.51 | |
| 01 Year quarterly | 2.50 | 2.52 | |
| EUR FD | 01 Month | 1.25 | 1.26 |
| 03 Months | 2.00 | 2.02 | |
| 06 Months | 2.25 | 2.26 | |
| 01 Year maturity | 2.50 | 2.50 | |
| AUD FD | 01 Month | 1.25 | 1.26 |
| 03 Months | 2.00 | 2.02 | |
| 06 Months | 2.25 | 2.26 | |
| 01 Year maturity | 2.50 | 2.50 |
Sri Lanka Deposit Insurance Scheme
Personal Loans
| BOC පුද්ගලික ණය යෝජනා ක්රමය இலங்கை வங்கியின் தனிநபர் கடன்கள் BOC Personal Loan Scheme | Upto 5 Years : 13.00% Above 5 Years and Upto 7 Years : 13.50% Above 7 years to 10 years: 14.50% |
| BOC විශේෂ පුද්ගලික ණය යෝජනා ක්රමය இலங்கை வங்கியின் சிறப்புத் தனிநபர் கடன்கள் BOC Special Personal Loan Scheme | Upto 5 Years : 11.00% Above 5 Years and Upto 7 Years : 12.00% Above 7 years to 10 years: 13.00% |
Housing Loans
S/N | Type of the Housing Loan/ Eligible Amount | Repayment Period | ROI (p.a.) (Fixed) |
If aggregate Housing Loan amount is up to Rs. 5.0 Mn | |||
i. | Aggregate Housing Loan amount up to Rs. 5.0 Mn | Up to 10 years | 11.00% |
Above 10 years | 13.00% | ||
If aggregate Housing Loan amount Rs. 5.0 Mn up to Rs. 7.5 Mn | |||
ii. | Aggregate Housing Loan amount from Rs. 5.0 Mn up to Rs. 7.5 Mn | Up to 10 years | 11.00% |
Above 10 years | 13.00% | ||
If aggregate Housing Loan amount is above Rs. 7.5 Mn | |||
iii. | BOC Housing Loan | Up to 10 years | 12.50% |
| 10 years to 15 Years | 13.50% | ||
Above 15 Years | 14.00% | ||
iv. | Special Housing Loans | Up to 10 years | 12.50% |
| 10 years to 15 Years | 13.50% | ||
Above 15 Years | 14.00% | ||
v. | Housing Loan for employees in Airport and Aviation Service | Up to 10 years | 12.50% |
| 10 years to 15 Years | 13.00% | ||
Above 15 Years | 13.50% | ||
Education Loans
| අධ්යාපනික ණය கல்விக் கடன் Educational Loans | |
BOC විස්තීරණ අධ්යාපනික ණය | අවුරුදු 5 දක්වා අවුරුදු 7 දක්වා |
Development Loans
MSME, AGRICULTURE, ANIMAL HUSBANDRY AND FISHERIES SECTOR
Item No. | Sector | Maximum Repayment Period | Maximum Loan Amount | ROI p.a. (Fixed) |
|---|---|---|---|---|
Short Term Cultivation Loans | ||||
1.0 | For Cultivation Purposes - Short Term Cultivation | 270 Days (9 months) | Rs. 500,000/- or below | 10.00% |
Above Rs. 500,000/- to Rs. 3,000,000/- | 11.00% | |||
2.0 | Loans other than Short Term Cultivation Loan (MSME, Fisheries, Animal Husbandry and Agro related purposes) | 5 Years – Monthly repayment | Up to Rs. 2,000,000/- | 11.00%
|
7 Years | Up to Rs. 10,000,000/- | 12.00%
| ||
Above Rs. 10,000,000/- to Rs. 25,000,000/- | 13.00%
| |||
Above Rs. 25,000,000/- | 14.00%
| |||
3.0 | BOC Shashreeka | 10 Years | Up to Rs. 10,000,000/- | 12.00%
|
Above Rs. 10,000,000/- to Rs. 25,000,000/- | 13.00% | |||
Above Rs. 25,000,000/- | 14.00%
| |||
Table II
No. | Sector | Maximum Repayment Period | Maximum Loan Amount | ROI p.a. (Fixed) |
|---|---|---|---|---|
| 1. | For investment purposes (construction/renovation of factory /office, purchasing of machinery/equipment) | 7 years
| Up to Rs. 25.0 Mn | 13.00%
|
| Above Rs. 25.0 Mn | Pls contact the branch | |||
2. | For working capital purpose | 3 Years | Up to Rs. 25.0 Mn | 13.00%
|
| Above Rs. 25.0 Mn | Pls contact the branch |
Other SME and Development Loan Schemes
(Operated With Bank Funds)
Loan Scheme | Purpose | ROI (p.a.) (Fixed) |
|---|---|---|
| BOC Mithuru | Self-Employment | 9.00% |
| Siriliya Saviya | Self-Employment | Up to Rs.100,000/- 9.00% |
From Rs.100,000/- to Rs.2,000,000/- 11.00% | ||
| Pledge Facilities for Purchasing of Harvesting Commodities | Stock of Agriculture Products | 12.00%* |
| New Working Capital and Refurbishment Loan Scheme for Tourism Sector | 12.50 % | |
| Special Loan Scheme for the students who follow Chartered Accountancy at the Institute of Chartered Accountancy of Sri Lanka to Purchase Laptops | 18.00% (Fixed) | |
BOC Ranliya Credit Scheme | Up to Rs. 1.0 Mn | 9.00% (Fixed) |
| From Rs. 1.0 Mn to Rs. 10.0 Mn | 10.00% (Fixed) | |
| From Rs. 10.0 Mn to Rs. 100.0 Mn | 12.00% (Fixed) | |
* Subject to review at the beginning of each quarter
** Government and other institutions funded credit schemes are available at lower rate starting from 2.0 % p.a.
SME ENERGIZER
Loan Scheme | Purpose | Amount | ROI (p.a.) (Fixed) |
SME Energizer | Start-ups and Existing MSMEs (Category I & II) | Up to Rs 2.0 Mn | 10.50% |
| Above Rs 2.0 Mn to Rs 10.0 Mn | 11.00% | ||
| Above Rs 10.0 Mn to Rs 50.0 Mn | 12.00% | ||
| For trading purpose | Up to Rs 2.0 Mn | 12.00% | |
| Above Rs 2.0 Mn to Rs 10.0 Mn | 12.50% | ||
| Above Rs 10.0 Mn to Rs 25.0 Mn | 13.50% |
Note: If the facility is secured by the mortgage over immovable property, 0.5% reduction from listed rate.
Ran Surekum Naya Seva
| පොලී අනුපාතය (වා.පො) ஆண்டுக்கான வீதம் Interest Rate (p.a.) | |
| රන් සුරැකුම් ණය සේවා தங்கக் கடன் Pawning | 12.50%
|
Credit Cards
| පොලී අනුපාතය (වා.පො) ஆண்டுக்கான வீதம் Interest Rate (p.a.) | |
| ක්රෙඩිට් කාඩ්පත් கடன் அட்டைகள் Credit Cards | 26.00% |
Conditions Apply
Leasing
| ලීසිං குத்தகை Leasing | අවම අනුපාතය (% වා.පො) ஆகக்குறைந்த வீதம் (% ) Min Rate ( % p.a.) | උපරිම අනුපාතය (% වා.පො) ஆகக் கூடிய வீதம் (% ) Max Rate ( % ) |
|---|---|---|
| මෝටර් රථ - ලියාපදිංචි නොකළ பதிவு செய்யப்படாத மோட்டார் வாகனம் Motor Vehicle - Unregistered | 10.75% | 12.50% |
| මෝටර් රථ - ලියාපදිංචි කළ பதிவு செய்யப்பட்ட மோட்டார் வாகனம் Motor Vehicle Registered | 12.00% | 14.50% |
| යන්ත්රෝපකරණ இயந்திரங்கள் Machinery | 15.50% | 15.50% |
Green Loans
Purpose | ROI (p.a.) (Fixed) |
|---|---|
| Special Loan Scheme for Purchasing of Solar Power System, Electric Bicycles, Motor bikes and installation of bio gas units | |
Up to Rs. 3.0 Mn | 10.50% (Fixed) |
| From Rs. 3.0 Mn to Rs. 5.0 Mn (Residential) | 11.00% (Fixed) |
Up to Rs. 5.0 Mn (Commercial) | 11.50% (Fixed) |
From Rs. 5.0 Mn to Rs. 10.0 Mn | 12.00% (Fixed) |
From Rs. 10.0 Mn to Rs. 50.0 Mn | 12.25% (Fixed) |
From Rs. 50.0 Mn to Rs. 100.0 Mn | Quarterly AWPLR, floor rate 12.00% p.a. * |
| Special Loan Scheme for Pensioners to install Solar Power Systems | |
| Up to Rs. 1.5 Mn (Residential) | 10.50% (Fixed) |
| BOC Green | |
| Up to Rs. 25.0 Mn (SMEs) | 10.50% (Fixed) |
| * Subject to review at the beginning of each quarter | |
Advances Against the Deposit
Advances Against Rupee Fixed Deposits & Repo*
Margin over AER/Repo Rate
| Range | Deposit Type | Loans | Overdrafts |
|---|---|---|---|
| Up to 90% of deposit | Borrower’s/Spouse’s Deposit | 3.00% | 3.50% |
| Above 90% to 100% | Borrower’s/Spouse’s Deposit | 3.50% | 4.00% |
Advances Against All Eligible Rupee Savings Deposits*
Margin over Savings Deposit Rate
| Range | Deposit Type | Loans | Overdrafts |
|---|---|---|---|
| Up to 90% of deposit | Borrower’s/Spouse’s Deposit | 3.25% | 3.75% |
| Above 90% to 100% | Borrower’s/Spouse’s Deposit | 3.75% | 4.25% |
Advances Against Foreign Currency Deposits*
ADVANCES AGAINST FOREIGN CURRENCY DEPOSITS | LOANS | OVERDRAFTS | |
|---|---|---|---|
Up to 90% of the Deposit | Borrower’s Deposit | 12.00% | 12.50% |
Above 90% to 100% | Borrower’s Deposit | 12.50% | 13.00% |
- Interest rates under revolving limits are adjusted with every revision of interest rates.
- The annual effective rate (AER) is considered as the base rate for granting the advances.
- Interest rates for advances against the Normal Savings deposits are stated herein and the margins may vary for special savings schemes.
- Advances granted against Guarantor’s deposits would be charged an additional 1% over the above margins.
Government Pensioners’ Loan Scheme
| පොලී අනුපාතය (වා.පො) ஆண்டுக்கான வீதம் Interest Rate (p.a.) - Fixed | |
| අවුරුදු 5 දක්වා 05 வருடங்கள் வரையில் Up to 5 Years | 11.50% |
| අවුරුදු 7 දක්වා 07 வருடங்கள் வரையில் Up to 7 Years | 12.50% |
| අවුරුදු 15 දක්වා 15 வருடங்கள் வரையில் Up to 15 Years | 13.50% |
Outward Remittances
| Foreign Drafts issuing | (A) Education / Medical payments | Commission | LKR 3,000/- |
| (B) Imports and Other payments | Commission | 0.5% of the value | |
| Min LKR 3,000/- Max. LKR 200,000/- | |||
| EUR Drafts drawn on Deutsche Bank | Commission | EUR 5/- | |
| Inaddition to the above (A) or (B) charges | |||
| *Terms and Conditions applicable | |||
| Telegraphic / SWIFT Transfers | (A) Education / Medical payments | Commission | 0.5% of the value |
| Min LKR 3,000/- Max. LKR 15,000/- | |||
| (B) Imports | Commission | 0.5% of the value | |
| Min LKR 3,000/- Max. LKR 100,000/- | |||
| (C) Other payments | Commission | 0.5% of the value | |
| Min LKR 3,000/- Max. LKR 500,000/- | |||
| *Terms and Conditions applicable | |||
| Foreign Currency Notes issuing | Commission | 1.25 % of value | |
| Min. LKR 500/- | |||
| Multi Currency Travel Card | (A) Issuing Fee/ Replacement /Card Renewal fee (Applicable in every 4 yrs) /Travel insurance/ Balance confirmation letters | LKR 3,000/- | |
| For Issuing | |||
| Up to USD or 5,000/- | Commission | 1.25% of the loading amount | |
| Min LKR 1,000/- | |||
| More than USD 5,000/- | Commission | 1% of the loading amount | |
| (B) Load / Reload card against | |||
| BFC Account | |||
| Up to USD or 5,000/- | Commission | 1.25% of the loading amount | |
| Min LKR 1,000/- | |||
| More than USD 5,000/- | Commission | 1% of the loading amount | |
| PFC Account | Nil | ||
| (C) Card Cancellation fee | Charges | LKR 1,500/- | |
| (D) Encashment / Redeem / Refund fee & SMS fee | Charges | Free | |
| Other Services | Commission for Approving of General Permits for education abroadExchange Permit Renewal fee | Charges | LKR 2,500/- for each permit |
| Endorsement of shipping documents certifying remittances Commission | Charges | Nil | |
Inward Remittances
| Payments at BOC | (A) Over the counter cash payments by identification of customer | Commission | LKR 200/- |
