- Higher interest rate
- Choice of plans to suit your investment
BOC Smart Investor Plans
BOC Smart Investor - Two Year Investment Plans
| Investment Plan | SI-2A | SI-2B | SI-2C | SI-2D | SI-2E |
| Interest Rate | 7.50% p.a. (A.E.R. 7.24%) | ||||
| Initial Deposit (Rs.) | 50,000 | 100,000 | 250,000 | 500,000 | 1,000,000 |
| Monthly Deposit | 5,900 | 15,800 | 29,300 | 17,700 | 35,300 |
| Maturity Value | 200,000 | 500,000 | 1,000,000 | 1,000,000 | 2,000,000 |
BOC Smart Investor - Three Year Investment Plans
| Investment Plan | SI-3A | SI-3B | SI-3C | SI-3D | SI-3E |
| Interest Rate | 7.75% p.a. (A.E.R. 7.22%) | ||||
| Initial Deposit (Rs.) | 100,000 | 250,000 | 350,000 | 600,000 | 500,000 |
| Monthly Deposit | 9,800 | 18,000 | 27,700 | 32,700 | 35,900 |
| Maturity Value | 500,000 | 1,000,000 | 1,500,000 | 2,000,000 | 2,000,000 |
BOC Smart Investor - Four Year Investment Plans
| Investment Plan | SI-4A | SI-4B | SI-4C | SI-4D | SI-4E |
| Interest Rate | 8.00% p.a. (A.E.R. 7.19%) | ||||
| Initial Deposit (Rs.) | 250,000 | 300,000 | 400,000 | 500,000 | 750,000 |
| Monthly Deposit | 12,400 | 20,400 | 27,200 | 34,000 | 37,100 |
| Maturity Value | 1,000,000 | 1,500,000 | 2,000,000 | 2,500,000 | 3,000,000 |

