- Sri Lankan National Resident women above 18 years of age are eligible to open accounts in Sri Lankan Rupees
- 1, 2 and 3 years investment plans
- Affordable monthly installments based on maturity value and investment plan
Investment plans
BOC Smart Lady - One Year Investment Plan
| Investment Plan Type | SL-1A | SL-1B | SL-1C |
| Interest Rate | 7.25% p.a. (A.E.R. 7.25%) | ||
| Monthly Deposit (Rs.) | 4,100 | 8,100 | 16,200 |
| Expected maturity Value (Rs.) | 50,000 | 100,000 | 200,000 |
BOC Smart Lady - Two Years Investment Plan
| Investment Plan Type | SL-2A | SL-2B | SL-2C | SL-2D | SL-2E |
| Interest Rate | 7.50% p.a. (A.E.R. 7.24%) | ||||
| Monthly Deposit (Rs.) | 3,950 | 7,850 | 19,550 | 23,450 | 29,300 |
| Expected maturity Value (Rs.) | 100,000 | 200,000 | 500,000 | 600,000 | 750,000 |
BOC Smart Lady - Three Years Investment Plan
| Investment Plan Type | SL-3A | SL-3B | SL-3C | SL-3D | SL-3E |
| Interest Rate | 7.75% p.a. (A.E.R. 7.22%) | ||||
| Monthly Deposit (Rs.) | 2,550 | 6,300 | 12,550 | 18,800 | 25,050 |
| Expected maturity Value (Rs.) | 100,000 | 250,000 | 500,000 | 750,000 | 1,000,000 |

