Financial Highlights
Synopsis of the Financial Statements of the Bank and Group for the year ended 31 December 2025
Table I: Key Financial Data
| Bank | Group | |||||
|---|---|---|---|---|---|---|
| For the year ended | Dec 2025 | Dec 2024 | Change | Dec 2025 | Dec 2024 | Change |
| Rs Mn | Rs Mn | % | Rs Mn | Rs Mn | % | |
| Total Income | 548,623 | 485,405 | 13.0 | 558,675 | 494,922 | 12.9 |
| Profit before taxes on financial services | 152,708 | 135,300 | 12.9 | 154,068 | 136,925 | 12.5 |
| Profit before taxation | 120,827 | 106,904 | 13.0 | 121,934 | 108,222 | 12.7 |
| Provision/ (Reversal) for taxation | 44,820 | 42,517 | 5.4 | 45,462 | 43,160 | 5.3 |
| Profit after taxation | 76,007 | 64,387 | 18.0 | 76,471 | 65,061 | 17.5 |
| As at | Dec 2025 | Dec 2024 | Change | Dec 2025 | Dec 2024 | Change |
|---|---|---|---|---|---|---|
| Rs Mn | Rs Mn | % | Rs Mn | Rs Mn | % | |
| Total assets | 5,467,551 | 4,985,139 | 9.7 | 5,567,050 | 5,048,671 | 10.3 |
| Shareholders fund (Capital & Reserves) | 365,800 | 302,560 | 20.9 | 386,904 | 321,296 | 20.4 |
| Deposits | 4,388,586 | 4,208,603 | 4.3 | 4,447,653 | 4,245,532 | 4.8 |
| Net loans and advances | 2,371,752 | 2,177,708 | 8.9 | 2,442,423 | 2,221,162 | 10.0 |
- BOC Group financials reported a pre-tax profit of Rs. 121,934 million for the year ended 31 December 2025 against Rs. 108,222 million reported in 2024. It is an increase of Rs. 13,712 million or 12.7 percent.
- The Bank's pre-tax profits stood at Rs. 120,827 million for the year under review while it was Rs. 106,904 million in 2024, an increase of Rs. 13,923 million or 13.0 percent.
- In terms of post-tax profits, the Bank's results for the year 31 December 2025 amounted to Rs. 76,007 million compared to Rs. 64,387 million reported in 2024, which reflects an increase of Rs. 11,620 million or 18.0 percent.
Table II
Key Financial Indicators
| Bank | Group | |||||
|---|---|---|---|---|---|---|
| Key Financial Ratios | Dec 2025 | Dec 2024 | Change | Dec 2025 | Dec 2024 | Change |
| % | % | % | % | % | % | |
| Return on average equity (ROE) | 22.7 | 23.2 | (0.5) | 21.5 | 21.9 | (0.4) |
| Return on average assets (ROA) | 2.3 | 2.3 | - | 2.3 | 2.3 | - |
| Interest margin | 4.0 | 3.6 | 0.4 | 4.0 | 3.6 | 0.4 |
| Capital Adequacy Ratio Tier 1 & 2 Capital (minimum required 15.00%) | 16.9 | 16.6 | 0.3 | 16.8 | 16.7 | 0.1 |