Financial Highlights
Annual Report 2022
Synopsis of the Financial Statements of the Bank and Group for the six-month period ended 30 June 2023
Table I
Key Financial Data
For the six-month period ended | Bank | Group | ||||
---|---|---|---|---|---|---|
June 2023 | June 2022 | Change | June 2023 | June 2022 | Change | |
Rs. Mn | Rs. Mn | % | Rs. Mn | Rs. Mn | % | |
Total Income | 261,088 | 231,886 | 12.6 | 265,665 | 235,338 | 12.9 |
Profit before taxes on financial services | 14,998 | 27,042 | (44.5) | 15,425 | 26,341 | (41.4) |
Profit before taxation | 10,465 | 21,850 | (52.1) | 10,864 | 21,162 | (48.7) |
Provision/ (Reversal) for taxation | 1,953 | 5,936 | (67.1) | 2,115 | 6,026 | (64.9) |
Profit after taxation | 8,512 | 15,915 | (46.5) | 8,750 | 15,136 | (42.2) |
As at | June 2023 | Dec 2022 | Change | June 2023 | Dec 2022 | Change |
---|---|---|---|---|---|---|
Rs. Mn | Rs. Mn | % | Rs. Mn | Rs. Mn | % | |
Total assets | 4,037,592 | 4,336,460 | (6.9) | 4,090,726 | 4,390,769 | (6.8) |
Shareholders fund (Capital & Reserves) | 251,201 | 254,184 | (1.2) | 268,748 | 271,474 | (1.0) |
Deposits | 3,409,055 | 3,334,774 | 2.2 | 3,431,407 | 3,358,198 | 2.2 |
Net loans and advances | 2,082,899 | 2,325,594 | (10.4) | 2,110,006 | 2,355,978 | (10.4) |
- BoC Group financials reported a pre-tax profit of Rs. 10,864 million for the period ended 30 June 2023 against Rs. 21,162 million compared to H1-2022. It is a decrease of Rs. 10,298 million or 48.7 percent.
- The Bank’s pre-tax profits stood at Rs. 10,465 million in the period under review while it was Rs. 21,850 million in H1-2022, a decrease of Rs. 11,385 million or 52.1 percent.
- In terms of post-tax profits, Bank’s results as at 30 June 2023 amounted to Rs. 8,512 million compared to Rs. 15,915 million reported in H1-2022, which reflects a decrease of Rs. 7,403 million or 46.5 percent.
Table II
Key Financial Indicators
Key Financial Data | Bank | Group | ||||
---|---|---|---|---|---|---|
June 2023 | Dec 2022 | Change | June 2023 | Dec 2022 | Change | |
% | % | % | % | % | % | |
Return on average equity (ROE) | 6.7 | 14.1 | (7.3) | 6.5 | 13.1 | (6.6) |
Return on average assets (ROA) | 0.5 | 0.8 | (0.3) | 0.5 | 0.8 | (0.2) |
Interest margin | 1.4 | 3.1 | (1.7) | 1.5 | 3.2 | (1.7) |
Capital Adequacy Ratio Tier 1 & 2 Capital (minimum required 14.00%) | 15.6 | 15.4 | 0.3 | 15.8 | 15.3 | 0.4 |
Liquid assets ratio (Domestic) (minimum required 20%) | 32.7 | 21.2 | 11.4 |