- Higher interest rate
- Choice of plans to suit your investment
BOC Smart Investor Plans
BOC Smart Investor - Two Year Investment Plans
Investment Plan | SI-2A | SI-2B | SI-2C | SI-2D | SI-2E |
Interest Rate | 9.25% p.a. (A.E.R. 9.65%) | ||||
Initial Deposit (Rs.) | 50,000 | 100,000 | 250,000 | 500,000 | 1,000,000 |
Monthly Deposit | 5,700 | 15,300 | 28,300 | 16,400 | 32,800 |
Maturity Value | 200,000 | 500,000 | 1,000,000 | 1,000,000 | 2,000,000 |
BOC Smart Investor - Three Year Investment Plans
Investment Plan | SI-3A | SI-3B | SI-3C | SI-3D | SI-3E |
Interest Rate | 9.5% p.a. (A.E.R. 9.92%) | ||||
Initial Deposit (Rs.) | 100,000 | 250,000 | 350,000 | 600,000 | 500,000 |
Monthly Deposit | 9,300 | 17,000 | 26,300 | 30,600 | 33,900 |
Maturity Value | 500,000 | 1,000,000 | 1,500,000 | 2,000,000 | 2,000,000 |
BOC Smart Investor - Four Year Investment Plans
Investment Plan | SI-4A | SI-4B | SI-4C | SI-4D | SI-4E |
Interest Rate | 9.75% p.a. (A.E.R. 10.2%) | ||||
Initial Deposit (Rs.) | 250,000 | 300,000 | 400,000 | 500,000 | 750,000 |
Monthly Deposit | 11,400 | 19,000 | 25,300 | 31,600 | 34,200 |
Maturity Value | 1,000,000 | 1,500,000 | 2,000,000 | 2,500,000 | 3,000,000 |