- Sri Lankan National Resident women above 18 years of age are eligible to open accounts in Sri Lankan Rupees
- 1, 2 and 3 years investment plans
- Affordable monthly installments based on maturity value and investment plan
Investment plans
BOC Smart Lady - One Year Investment Plan
| Investment Plan Type | SL-1A | SL-1B | SL-1C |
Interest Rate - p.a. A.E.R. | 7.75% 7.75% | ||
| Monthly Deposit (Rs.) | 4,050 | 8,100 | 16,150 |
| Expected maturity Value (Rs.) | 50,000 | 100,000 | 200,000 |
BOC Smart Lady - Two Years Investment Plan
| Investment Plan Type | SL-2A | SL-2B | SL-2C | SL-2D | SL-2E |
Interest Rate - p.a. A.E.R. | 8.00% 7.7% | ||||
| Monthly Deposit (Rs.) | 3,900 | 7,800 | 19,450 | 23,350 | 29,150 |
| Expected maturity Value (Rs.) | 100,000 | 200,000 | 500,000 | 600,000 | 750,000 |
BOC Smart Lady - Three Years Investment Plan
| Investment Plan Type | SL-3A | SL-3B | SL-3C | SL-3D | SL-3E |
Interest Rate - p.a. A.E.R. | 8.25% 7.65% | ||||
| Monthly Deposit (Rs.) | 2,500 | 6,250 | 12,450 | 18,700 | 24,900 |
| Expected maturity Value (Rs.) | 100,000 | 250,000 | 500,000 | 750,000 | 1,000,000 |

