- Sri Lankan National Resident women above 18 years of age are eligible to open accounts in Sri Lankan Rupees
- 1, 2 and 3 years investment plans
- Affordable monthly installments based on maturity value and investment plan
Investment plans
BOC Smart Lady - One Year Investment Plan
| Investment Plan Type | SL-1A | SL-1B | SL-1C |
| Interest Rate | 6.75% p.a. (A.E.R. 6.96%) | ||
| Monthly Deposit (Rs.) | 4,150 | 8,200 | 16,250 |
| Expected maturity Value (Rs.) | 50,000 | 100,000 | 200,000 |
BOC Smart Lady - Two Years Investment Plan
| Investment Plan Type | SL-2A | SL-2B | SL-2C | SL-2D | SL-2E |
| Interest Rate | 7.00% p.a. (A.E.R. 7.23%) | ||||
| Monthly Deposit (Rs.) | 3,950 | 7,850 | 19,650 | 23,550 | 29,450 |
| Expected maturity Value (Rs.) | 100,000 | 200,000 | 500,000 | 600,000 | 750,000 |
BOC Smart Lady - Three Years Investment Plan
| Investment Plan Type | SL-3A | SL-3B | SL-3C | SL-3D | SL-3E |
| Interest Rate | 7.25% p.a. (A.E.R. 7.50%) | ||||
| Monthly Deposit (Rs.) | 2,550 | 6,350 | 12,650 | 18,950 | 25,250 |
| Expected maturity Value (Rs.) | 100,000 | 250,000 | 500,000 | 750,000 | 1,000,000 |

