Bank of Ceylon - Male Branch    
 

 

We provide an effective service with professional excellence to our customers in the Maldives banking area.

Bank of Ceylon - Male Branch,   
“Aage”, No. 12,   
Boduthakurufaanu Magu,   
Henveiru, Male 20094

Find on

Bank of Ceylon - Hulhumale Extension Office,   
Teak Unit 1,   
Amin Avenue,   
Hulhumale.

Find on

Services offered by the branch

Personal Banking Services

  • Telegraphic Transfer Facilities
  • Issuance of Demand Drafts
  • Local Money Transfers
  • Loans and Overdrafts
  • ATM Cards – Local
  • Traveller's Cheques – Encashment / Issuance
  • Standing Orders
  • RTGS

Corporate Banking Services

  • Company Current Accounts
  • Trade Finance
  • Corporate Finance
  • General Finance
  • Asset Finance
  • Project Finance

Other Services

  • Payment / Collecting bulk cash
  • Imports / Exports LC Facility
  • Credit Card Merchant Facilities
  • Loans / Finance
  • General Finance
  • Asset Finance
  • Project Finance

 

Accounts

Personal Current Accounts

-

Time Deposits

-



Currency Exchange Rates

Exchange Rates Exchange Rates: : currency per unit of foreign currency as at: 26.02.2026 03:00:04 AM
Currency Drafts Telegraphic/PFCA/ BFCA Transfers
Currency Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
UAE DIRHAM flag AED 4.1963 4.1963 4.1963 4.1963 4.1963 4.1963
AUSTRALIAN DOLLAR flag AUD 10.9034 10.9034 10.9034 10.9034 10.9034 10.9034
CANADIAN DOLLAR flag CAD 11.2772 11.2772 11.2772 11.2772 11.2772 11.2772
SWISS FRANC flag CHF 19.9712 19.9712 19.9712 19.9712 19.9712 19.9712
RENMINBI flag CNY 2.2323 2.2323 2.2323 2.2323 2.2323 2.2323
DANISH KRONER flag DKK 2.4392 2.4392 2.4392 2.4392 2.4392 2.4392
EURO flag EUR 18.4965 18.5003 18.4965 18.5003 18.4965 18.4965
STERLING POUND flag GBP 21.2725 21.2776 21.2725 21.2776 21.2725 21.2725
HONG KONG DOLLAR flag HKD 1.9718 1.9718 1.9718 1.9718 1.9718 1.9718
INDIAN RUPEES flag INR 0.1723 0.1723 0.1723 0.1723 0.1723 0.1723
JAPANESE YEN flag JPY 0.1000 0.1000 0.1000 0.1000 0.1000 0.1000
SRILANKAN RUPEES flag LKR 0.0499 0.0504 0.0499 0.0504 0.0499 0.0499
MALAYSIAN RINGGIT flag MYR 3.9657 3.9657 3.9657 3.9657 3.9657 3.9657
NORWEGIAN KRONER flag NOK 1.6204 1.6204 1.6204 1.6204 1.6204 1.6204
SAUDI RIYAL flag SAR 4.1082 4.1082 4.1082 4.1082 4.1082 4.1082
SWEDISH KRONER flag SEK 1.7081 1.7081 1.7081 1.7081 1.7081 1.7081
SINGAPORE DOLLAR flag SGD 12.1717 12.1750 12.1717 12.1750 12.1717 12.1717
THAI BHAT flag THB 0.4966 0.4966 0.4966 0.4966 0.4966 0.4966
US DOLLAR flag USD 15.3500 15.4200 15.3500 15.4200 15.4200 15.4200

The above rates are for indicative purposes only. These are subject to change based on market conditions and at the discretion of the bank. Please call +960302515 for any clarification.



Fees and Charges

View - Fees and Charges



Contacts

Ms. S H M M P Herath

Country Manager

Mrs. Aishath Mohamed

Deputy Country Manager

Mr. Indika Perera

Chief Operations Manager

Mr. B Prinanvan

Senior Credit Manager

Mr. W D H Sumathiratne

Senior Trade Finance Manager

Ms. Asiyath Hassan Didi

Customer Relations Manager