Bank of Ceylon - Male Branch    
 

 

We provide an effective service with professional excellence to our customers in the Maldives banking area.

Bank of Ceylon - Male Branch,   
“Aage”, No. 12,   
Boduthakurufaanu Magu,   
Henveiru, Male 20094

Find on

Bank of Ceylon - Hulhumale Extension Office,   
Teak Unit 1,   
Amin Avenue,   
Hulhumale.

Find on

Services offered by the branch

Personal Banking Services

  • Telegraphic Transfer Facilities
  • Issuance of Demand Drafts
  • Local Money Transfers
  • Loans and Overdrafts
  • ATM Cards – Local
  • Traveller's Cheques – Encashment / Issuance
  • Standing Orders
  • RTGS

Corporate Banking Services

  • Company Current Accounts
  • Trade Finance
  • Corporate Finance
  • General Finance
  • Asset Finance
  • Project Finance

Other Services

  • Payment / Collecting bulk cash
  • Imports / Exports LC Facility
  • Credit Card Merchant Facilities
  • Loans / Finance
  • General Finance
  • Asset Finance
  • Project Finance

 

Accounts

Personal Current Accounts

-

Time Deposits

-



Currency Exchange Rates

Exchange Rates Exchange Rates: : currency per unit of foreign currency as at: 26.08.2026 07:40:03 AM
Currency Drafts Telegraphic/PFCA/ BFCA Transfers
Currency Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
UAE DIRHAM flag AED 4.1961 4.1961 4.1961 4.1961 4.1961 4.1961
AUSTRALIAN DOLLAR flag AUD 10.9335 10.9335 10.9335 10.9335 10.9335 10.9335
CANADIAN DOLLAR flag CAD 11.1146 11.1146 11.1146 11.1146 11.1146 11.1146
SWISS FRANC flag CHF 18.9884 18.9884 18.9884 18.9884 18.9884 18.9884
RENMINBI flag CNY 2.2800 2.2800 2.2800 2.2800 2.2800 2.2800
DANISH KRONER flag DKK 2.3880 2.3880 2.3880 2.3880 2.3880 2.3880
EURO flag EUR 18.6752 18.6790 18.6752 18.6790 18.6752 18.6752
STERLING POUND flag GBP 21.5048 21.5099 21.5048 21.5099 21.5048 21.5048
HONG KONG DOLLAR flag HKD 1.9640 1.9640 1.9640 1.9640 1.9640 1.9640
INDIAN RUPEES flag INR 0.1623 0.1623 0.1623 0.1623 0.1623 0.1623
JAPANESE YEN flag JPY 0.0969 0.0969 0.0969 0.0969 0.0969 0.0969
SRILANKAN RUPEES flag LKR 0.0469 0.0474 0.0469 0.0474 0.0469 0.0469
MALAYSIAN RINGGIT flag MYR 3.7791 3.7791 3.7791 3.7791 3.7791 3.7791
NORWEGIAN KRONER flag NOK 1.6352 1.6352 1.6352 1.6352 1.6352 1.6352
SAUDI RIYAL flag SAR 4.1049 4.1049 4.1049 4.1049 4.1049 4.1049
SWEDISH KRONER flag SEK 1.6212 1.6212 1.6212 1.6212 1.6212 1.6212
SINGAPORE DOLLAR flag SGD 12.0408 12.0441 12.0408 12.0441 12.0408 12.0408
THAI BHAT flag THB 0.4655 0.4655 0.4655 0.4655 0.4655 0.4655
US DOLLAR flag USD 15.3500 15.4200 15.3500 15.4200 15.4200 15.4200

The above rates are for indicative purposes only. These are subject to change based on market conditions and at the discretion of the bank. Please call +960302515 for any clarification.



Fees and Charges

View - Fees and Charges



Contacts

Ms. S H M M P Herath

Country Manager

Mrs. Aishath Mohamed

Deputy Country Manager

Mr. Indika Perera

Chief Operations Manager

Mr Chathuranga Bandara

Senior Credit Manager

Mr Himal Chamikara

Senior Trade Finance Manager

Ms. Asiyath Hassan Didi

Customer Relations Manager