Bank of Ceylon - Male Branch    
 

 

We provide an effective service with professional excellence to our customers in the Maldives banking area.

Bank of Ceylon - Male Branch,   
“Aage”, No. 12,   
Boduthakurufaanu Magu,   
Henveiru, Male 20094

Find on

Bank of Ceylon - Hulhumale Extension Office,   
Teak Unit 1,   
Amin Avenue,   
Hulhumale.

Find on

Services offered by the branch

Personal Banking Services

  • Telegraphic Transfer Facilities
  • Issuance of Demand Drafts
  • Local Money Transfers
  • Loans and Overdrafts
  • ATM Cards – Local
  • Traveller's Cheques – Encashment / Issuance
  • Standing Orders
  • RTGS

Corporate Banking Services

  • Company Current Accounts
  • Trade Finance
  • Corporate Finance
  • General Finance
  • Asset Finance
  • Project Finance

Other Services

  • Payment / Collecting bulk cash
  • Imports / Exports LC Facility
  • Credit Card Merchant Facilities
  • Loans / Finance
  • General Finance
  • Asset Finance
  • Project Finance

 

Accounts

Personal Current Accounts

-

Time Deposits

-



Currency Exchange Rates

Exchange Rates Exchange Rates: : currency per unit of foreign currency as at: 12.07.2026 05:10:03 AM
Currency Drafts Telegraphic/PFCA/ BFCA Transfers
Currency Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
UAE DIRHAM flag AED 4.1961 4.1961 4.1961 4.1961 4.1961 4.1961
AUSTRALIAN DOLLAR flag AUD 10.7116 10.7116 10.7116 10.7116 10.7116 10.7116
CANADIAN DOLLAR flag CAD 10.8421 10.8421 10.8421 10.8421 10.8421 10.8421
SWISS FRANC flag CHF 19.1310 19.1310 19.1310 19.1310 19.1310 19.1310
RENMINBI flag CNY 2.2627 2.2627 2.2627 2.2627 2.2627 2.2627
DANISH KRONER flag DKK 2.3588 2.3588 2.3588 2.3588 2.3588 2.3588
EURO flag EUR 18.5002 18.5040 18.5002 18.5040 18.5002 18.5002
STERLING POUND flag GBP 21.2727 21.2778 21.2727 21.2778 21.2727 21.2727
HONG KONG DOLLAR flag HKD 1.9649 1.9649 1.9649 1.9649 1.9649 1.9649
INDIAN RUPEES flag INR 0.1616 0.1616 0.1616 0.1616 0.1616 0.1616
JAPANESE YEN flag JPY 0.0952 0.0952 0.0952 0.0952 0.0952 0.0952
SRILANKAN RUPEES flag LKR 0.0459 0.0464 0.0459 0.0464 0.0459 0.0459
MALAYSIAN RINGGIT flag MYR 3.7744 3.7744 3.7744 3.7744 3.7744 3.7744
NORWEGIAN KRONER flag NOK 1.5737 1.5737 1.5737 1.5737 1.5737 1.5737
SAUDI RIYAL flag SAR 4.1039 4.1039 4.1039 4.1039 4.1039 4.1039
SWEDISH KRONER flag SEK 1.5998 1.5998 1.5998 1.5998 1.5998 1.5998
SINGAPORE DOLLAR flag SGD 11.9166 11.9199 11.9166 11.9199 11.9166 11.9166
THAI BHAT flag THB 0.4624 0.4624 0.4624 0.4624 0.4624 0.4624
US DOLLAR flag USD 15.3500 15.4200 15.3500 15.4200 15.4200 15.4200

The above rates are for indicative purposes only. These are subject to change based on market conditions and at the discretion of the bank. Please call +960302515 for any clarification.



Fees and Charges

View - Fees and Charges



Contacts

Ms. S H M M P Herath

Country Manager

Mrs. Aishath Mohamed

Deputy Country Manager

Mr. Indika Perera

Chief Operations Manager

Mr Chathuranga Bandara

Senior Credit Manager

Mr Himal Cahmikara

Senior Trade Finance Manager

Ms. Asiyath Hassan Didi

Customer Relations Manager