- Higher interest rate
- Choice of plans to suit your investment
BOC Smart Investor Plans
BOC Smart Investor - Two Year Investment Plans
| Investment Plan | SI-2A | SI-2B | SI-2C | SI-2D | SI-2E |
Interest Rate p.a. A.E.R | 8.00% 7.7% | ||||
| Initial Deposit (Rs.) | 50,000 | 100,000 | 250,000 | 500,000 | 1,000,000 |
| Monthly Deposit | 5,850 | 15,700 | 29,050 | 17,350 | 34,700 |
| Maturity Value | 200,000 | 500,000 | 1,000,000 | 1,000,000 | 2,000,000 |
BOC Smart Investor - Three Year Investment Plans
| Investment Plan | SI-3A | SI-3B | SI-3C | SI-3D | SI-3E |
Interest Rate p.a. A.E.R | 8.25% 7.65% | ||||
| Initial Deposit (Rs.) | 100,000 | 250,000 | 350,000 | 600,000 | 500,000 |
| Monthly Deposit | 9,700 | 17,750 | 27,400 | 32,250 | 35,450 |
| Maturity Value | 500,000 | 1,000,000 | 1,500,000 | 2,000,000 | 2,000,000 |
BOC Smart Investor - Four Year Investment Plans
| Investment Plan | SI-4A | SI-4B | SI-4C | SI-4D | SI-4E |
Interest Rate p.a. A.E.R | 8.50% 7.59% | ||||
| Initial Deposit (Rs.) | 250,000 | 300,000 | 400,000 | 500,000 | 750,000 |
| Monthly Deposit | 12,150 | 20,100 | 26,800 | 33,450 | 36,500 |
| Maturity Value | 1,000,000 | 1,500,000 | 2,000,000 | 2,500,000 | 3,000,000 |

