Safe Lockers Available Branches
Branch-wise Safe Deposit Lockers Availability - 23/03/2026
| Branch Code | Branch Name | Small | Medium | Large | X-Large | S-Large | Contact Number |
| 2 | KANDY | 5 | 2 | 0 | 0 | 0 | 081 2237161,081 2237163 |
| 3 | GALLE SUPER GRADE | 0 | 2 | 5 | 0 | 0 | 091 2234214,091 2232269 |
| 5 | JAFFNA | 0 | 0 | 1 | 0 | 0 | 021 2222636 |
| 6 | TRINCOMALEE | 0 | 0 | 0 | 0 | 0 | 026 2223084,0262222327 |
| 7 | PANADURA | 2 | 1 | 1 | 0 | 0 | 038 2243323 |
| 9 | KURUNEGALA | 2 | 2 | 2 | 0 | 0 | 037 2222036,037 2233880 |
| 11 | BADULLA | 4 | 73 | 6 | 0 | 0 | 055 2222129,055 2222980 |
| 18 | NEGOMBO | 0 | 0 | 0 | 0 | 0 | 031 2224711 |
| 22 | ANURADAPURA | 53 | 36 | 13 | 0 | 0 | 025 2222393,025 2225931 |
| 23 | WELLAWATTE | 0 | 2 | 1 | 0 | 0 | 011 2587216,011 2588941 |
| 24 | MATARA | 0 | 43 | 14 | 0 | 0 | 041 2222073,041 2229280 |
| 27 | KEGALLE | 0 | 7 | 1 | 0 | 0 | 035 2222551,035 2230600 |
| 31 | RATNAPURA | 0 | 0 | 2 | 0 | 0 | 045 2222444 |
| 32 | HULFTSDORP | 1 | 0 | 0 | 0 | 0 | 011 2320374,011 2422770 |
| 34 | KOLLUPITIYA | 737 | 238 | 41 | 0 | 0 | 011 4795036 |
| 35 | HAPUTALE | 53 | 36 | 10 | 0 | 0 | 057 2268706 |
| 37 | BAMBALAPITIYA | 10 | 4 | 1 | 0 | 0 | 011 2598390,011 2583330 |
| 38 | BORELLA | 0 | 0 | 0 | 0 | 0 | 011 2694701,011 4612617 |
| 40 | HATTON | 4 | 21 | 1 | 0 | 0 | 051 2222214,051 2222015 |
| 44 | VAVUNIYA | 0 | 4 | 0 | 0 | 0 | 024 2222358 024 2226358 |
| 45 | GAMPAHA | 0 | 1 | 0 | 0 | 0 | 033 2222034,033 2234403 |
| 46 | MANNAR | 1 | 0 | 1 | 0 | 0 | 023 2222337 |
| 47 | AMBALANGODA | 1 | 0 | 1 | 0 | 0 | 091 2256307 |
| 49 | NUGEGODA | 17 | 3 | 2 | 0 | 0 | 011 2852915,011 2821287 |
| 51 | DEHIWELA | 0 | 0 | 0 | 0 | 0 | 011 2738514,011 2738335 |
| 54 | HORANA | 44 | 29 | 45 | 0 | 0 | 034 2261280,034 2260152 |
| 55 | MAHARAGAMA BRANCH | 1 | 0 | 0 | 0 | 0 | 011 2746146 |
| 56 | TANGALLE BRANCH | 12 | 33 | 22 | 0 | 0 | 047 2240280 |
| 61 | MORATUWA | 6 | 0 | 1 | 0 | 0 | 011 2645427 |
| 68 | MATALE SUPER GRADE | 88 | 16 | 0 | 0 | 0 | 066 2222262 |
| 82 | MONERAGALA | 44 | 29 | 11 | 0 | 0 | 055 2276180 |
| 83 | NEW TOWN POLONNARUWA | 0 | 16 | 12 | 0 | 0 | 027-2223010,027-2224433 |
| 85 | HAMBANTOTA | 34 | 28 | 11 | 0 | 0 | 047 2220180 |
| 89 | GALLE CITY | 2 | 0 | 0 | 0 | 0 | 091 2234006 |
| 93 | KILINOCHCHI | 0 | 0 | 0 | 0 | 0 | 021 2283949,021 3208251 |
| 118 | MUTTUR | 7 | 29 | 5 | 0 | 0 | 026 2238327 |
| 135 | IMADUWA | 20 | 33 | 12 | 0 | 0 | 091 2286030 |
| 139 | WEERAKETIYA | 1 | 6 | 6 | 0 | 0 | 047 2246280 |
| 157 | THIRAPPANE | 52 | 35 | 12 | 0 | 0 | 025 2050115 |
| 162 | MEDAWACHCHIYA | 29 | 13 | 6 | 0 | 0 | 025 2245683,025 2245865 |
| 276 | AHANGAMA | 5 | 9 | 3 | 0 | 0 | 091 2283977 |
| 325 | KURUWITA | 2 | 3 | 3 | 0 | 0 | 045 2262581 |
| 510 | KALMUNAI | 0 | 0 | 0 | 0 | 0 | 067 2229340 |
| 512 | THIMBIRIGASYAYA | 0 | 0 | 0 | 0 | 0 | 011 2587345 |
| 513 | KURUNEGALA 2ND CITY | 0 | 0 | 0 | 0 | 0 | 037 2231472,037-2222115 |
| 517 | WALASMULLA | 51 | 48 | 17 | 0 | 0 | 047 2245280 |
| 518 | MIDDENIYA | 8 | 35 | 11 | 0 | 0 | 047 2247280 |
| 529 | KAMBURUPITIYA | 3 | 18 | 8 | 0 | 0 | 041 2292213 |
| 530 | AVISSAWELLA | 2 | 4 | 1 | 0 | 0 | 036 2222099 |
| 534 | NARAMMALA | 1 | 0 | 0 | 0 | 0 | 037 2249280 |
| 535 | EMBILIPITIYA | 1 | 0 | 0 | 0 | 0 | 047 2230280 |
| 537 | AMBALANTOTA | 3 | 12 | 8 | 0 | 0 | 047 2223280 |
| 538 | TISSAMAHARAMAYA | 0 | 0 | 0 | 0 | 0 | 047 2237280 |
| 539 | BELIATTE | 24 | 52 | 18 | 0 | 0 | 047 2243274 |
| 548 | ANAMADUWA | 61 | 46 | 0 | 0 | 0 | 032 2263280 |
| 550 | WELIGAMA | 0 | 6 | 11 | 0 | 0 | 041 2250280 |
| 555 | MELSIRIPURA BRANCH | 2 | 2 | 0 | 0 | 0 | 037 2250165/037 2250088 |
| 565 | MADURANKULIYA | 40 | 45 | 12 | 0 | 0 | 032 2268003,032 2268123 |
| 575 | GAMPOLA | 2 | 2 | 1 | 0 | 0 | 081 2350108 |
| 576 | DAMBULLA | 55 | 51 | 12 | 0 | 0 | 066 2285270 |
| 582 | RAMBUKKANA | 0 | 0 | 0 | 0 | 0 | 035 2265280 |
| 584 | WADDUWA | 1 | 0 | 0 | 0 | 0 | 038 2232538 |
| 595 | KOLONNAWA | 48 | 35 | 0 | 0 | 0 | 011 2572265,011 5557286 |
| 596 | THALGASWALA | 25 | 36 | 12 | 0 | 0 | 091 2296480 |
| 599 | ARALAGANWILA | 46 | 34 | 12 | 0 | 0 | 027 2257125,027 2257135 |
| 607 | PANADURA CITY | 0 | 0 | 0 | 0 | 0 | 038 2243324 |
| 609 | HIKKADUWA | 3 | 4 | 0 | 0 | 0 | 091 2277813 |
| 614 | MATARA CITY | 1 | 0 | 5 | 0 | 0 | 041 2222218,041 2223920 |
| 616 | KATARAGAMA | 10 | 16 | 5 | 0 | 0 | 047 2235280 |
| 619 | ELPITIYA | 1 | 1 | 0 | 0 | 0 | 091 2291280 |
| 621 | KEBITHIGOLLEWA | 61 | 35 | 11 | 0 | 0 | 025 2298680 |
| 624 | TRINCOMALEE CITY | 0 | 1 | 0 | 0 | 0 | 026 2223880 |
| 628 | GRANDPASS | 1 | 0 | 1 | 0 | 0 | 011 2448208 |
| 638 | NELLIADY | 0 | 0 | 0 | 0 | 0 | 021 2263260 |
| 649 | KANDY 2ND | 1 | 2 | 2 | 0 | 0 | 081 2237203,081 2234292 |
| 655 | TAMBUTTEGAMA | 15 | 11 | 3 | 0 | 0 | 025 2276280 |
| 680 | ALUTHGAMA | 0 | 0 | 0 | 0 | 0 | 034 2271413 |
| 681 | PERSONAL | 862 | 0 | 0 | 0 | 0 | 011 2446821 |
| 684 | RATNAPURA CITY | 0 | 20 | 1 | 0 | 0 | 045 2231771 |
| 688 | BALANGODA | 17 | 43 | 17 | 0 | 0 | 045 2288390 |
| 730 | WELIMADA | 59 | 33 | 9 | 0 | 0 | 057 2245984 |
| 750 | KOGGALA | 17 | 47 | 17 | 0 | 0 | 091 2283380 |
| 763 | MALABE | 2 | 0 | 0 | 0 | 0 | 011 2760744 |
| 764 | RAGAMA | 0 | 0 | 0 | 0 | 0 | 011 2960291 |
| 780 | 2ND CITY KADAWATHA | 0 | 0 | 0 | 0 | 0 | 011 2922195,011 2922095 |
Content
-
Bigger Text
-
Bigger Cursor
-
Readable Font
Colors
-
Invert Colors
-
Brightness
-
Contrast
-
Grayscale
-
Dark / Light
Navigation
-
Highlight Links
-
Read Page