Sunday Banking
Name Of Branch | Grade | Br. Code | Province | Sunday Banking | Business Hours | Services | Extended Working hours (Weekdays) | ||
Cash | Pawning | Any other Services (Specify) | |||||||
Hingurakgoda | B | 601 | NCP | Yes | 8.30 - 1.00 | Full Service Provided | |||
Kebithigollawa | B | 621 | NCP | Yes | 8.30 - 1.00 | Full Service Provided |
Important : Branches Closed today - Click Here >>
Name Of Branch | Grade | Br. Code | Province | Sunday Banking | Business Hours | Services | Extended Working hours (Weekdays) | ||
Cash | Pawning | Any other Services (Specify) | |||||||
Bingiriya | B | 554 | NWP | Yes | 8.30 - 1.00 | Yes | Yes | PBO | |
Hiripitiya | A | 569 | NWP | Yes | 8.30 - 1.00 | Yes | |||
Kalpitiya | CI | 589 | NWP | Yes | 8.30 - 1.00 | Yes | |||
Madurankuliya | B | 565 | NWP | Yes | 8.30 - 1.00 | Yes | |||
Melsiripura | A | 555 | NWP | Yes | 8.30 - 1.00 | Yes | Yes | PBO | |
Udappuwa | CII | 306 | NWP | Yes | 8.30 - 1.00 | Yes | Yes | PBO |
Important : Branches Closed today - Click Here >>
Name Of Branch | Grade | Br. Code | Province | Sunday Banking | Business Hours | Services | Extended Working hours (Weekdays) | ||
Cash | Pawning | Any other Services (Specify) | |||||||
Balangoda | A | 688 | SAB | Yes | 8.30 - 1.00 | Yes | Yes | PBO | |
Eheliyagoda | A | 57 | SAB | Yes | 8.30 - 1.00 | Yes | Yes | PBO & Loans | |
Nivitigala | A | 597 | SAB | Yes | 8.30 - 1.00 | Yes | Yes | PBO | |
Pinnawala | CII | 287 | SAB | Yes | 8.30 - 1.00 | Yes | Yes | PBO & Loans | |
Ruwanwella | A | 585 | SAB | Yes | 8.30 - 1.00 | Yes | Yes | PBO |
Important : Branches Closed today - Click Here >>
Name Of Branch | Grade | Br. Code | Province | Sunday Banking | Business Hours | Services | Extended Working hours (Weekdays) | ||
Cash | Pawning | Any other Services (Specify) | |||||||
Mattala Airport | CII | 796 | SP | Yes | 8.30 - 3.00 | Full Service Provided |
Important : Branches Closed today - Click Here >>
Name Of Branch | Grade | Br. Code | Province | Sunday Banking | Business Hours | Services | Extended Working hours (Weekdays) | ||
Cash | Pawning | Any other Services (Specify) | |||||||
Monaragala City | CI | 705 | UVA | Yes | 8.30 - 3.00 | Yes | |||
Bandarawela | SII | 515 | UVA | Yes | 8.30 - 3.00 | Yes | |||
Passara | B | 503 | UVA | Yes | 8.30 - 3.00 | Yes |
Important : Branches Closed today - Click Here >>
Name Of Branch | Grade | Br. Code | Province | Sunday Banking | Business Hours | Services | Extended Working hours (Weekdays) | ||
Cash | Pawning | Any other Services (Specify) | |||||||
Dehiwala | SI | 51 | WPS | Yes | 8.30 - 1.00 | Yes | Yes | ||
Horana | SII | 54 | WPS | Yes | 8.30 - 1.00 | Yes | Yes | ||
Kottawa | A | 773 | WPS | Yes | 8.30 - 1.00 | Yes | Yes | ||
Malabe | B | 763 | WPS | Yes | 8.30 - 1.00 | Yes | Yes | ||
Matugama | SII | 556 | WPS | Yes | 8.30 - 1.00 | Yes | Yes | ||
Panadura | SII | 7 | WPS | Yes | 8.30 - 1.00 | Yes | Yes | ||
Fish Market Peliyagoda | LSB | 42 | WPN | Yes | 7.30 - 1.00 | Yes |